58 SUPER SPORT
copy to come
Specifications
| Length | 57' | 17.37 m |
| Beam | 16'10" | 5.13 m |
| Draft | 4'10" | 1.47 m |
| Freeboard, Bow | 6'3" | 1.80 m |
| Freeboard, Stern | 3'7" | 1.09 m |
| Headroom (most areas) | 6'5" | 1.96 m |
| Fuel Capacity* | (900 hp-1,050 hp) 872 gal. | 3,300 l |
| Fuel Capacity* | (1,300 hp-1,480 hp) 1,047 gal | 3,962 l |
| Water Capacity* | 200 gal. | 757.00 l |
| Displacement | 66,269 lb | 30,059 kg |
| Height-waterline to top of hardtop | 17'5" | 5.31 m |
| Sleeping Capacity | 6 plus |
Powerplants
| Twin MAN V10 1100hp |
| Twin MAN V12 1360hp |
| Twin MAN V12 1550hp |
| MTU 12v2000 1500hp |
| CAT C32 1675hp |
PLEASE CONTACT INTRINSIC YACHT AND SHIP FOR PRICING, IN STOCK MODELS AND AVAILABILITY
Click here to learn more about Ocean Yachts®.
