Ocean City Tuna Tournament Recap
Intrinsic Yacht & Ship was proud to return as a sponsor of the 2026 Ocean City Tuna Tournament, joining anglers, families, and boating enthusiasts for another unforgettable week on Maryland’s Eastern Shore.
Throughout the event, visitors explored our lineup of Jupiter, Scout, and Sea Fox models, connected with our team, and enjoyed our annual Boats & Beers gathering during Saturday’s weigh-ins. From exciting catches at the scales to meaningful conversations on the docks, the tournament showcased everything that makes the boating and fishing community so special.
We’d like to thank the Ocean City Fishing Center, the tournament organizers, all of the participating teams, and everyone who stopped by our display throughout the weekend. We look forward to continuing our support of this incredible event and can’t wait to see everyone back on the docks next year.
2026 Tournament Results
Tuna – Single
Tuna – Stringer
| Boat Name | Weight | Payout |
|---|---|---|
| Boss Hog | 200.5 lbs | $629,837.00 |
| Reel Chaos | 167.5 lbs | $45,712.00 |
| Talkin Trash | 136.5 lbs | $33,775.00 |
| Boat Name | Combined Weight | Payout |
|---|---|---|
| Boss Hog | 834.5 lbs | $629,837.00 |
| Fin Planner | 725 lbs | $201,887.00 |
| Wrecker | 683 lbs | $45,712.00 |
Dolphin
Ladies
| Boat Name | Weight | Payout |
|---|---|---|
| Reel Fin Addict | 26 lbs | $45,150.00 |
| Invialo | 24.5 lbs | $16,800.00 |
| Reel Fin Addict | 24 lbs | $45,150.00 |
| Boat Name | Weight | Payout |
|---|---|---|
| Myraht | 92 lbs – Tuna – Single | $2,000.00 |
| Wrecker | 67 lbs – Tuna – Single | $1,250.00 |
| Wrecker | 64.5 lb – Tuna – Single | $1,000.00 |
Juniors
| Boat Name | Weight | Payout |
|---|---|---|
| Following Seas | 70 lbs – Tuna – Single | $1,500.00 |
| Something Simple | 69 lbs – Tuna – Single | $1,000.00 |
| Christine Marie | 67 lbs – Tuna – Single | $250.00 |
Through the Lens



















